Download Intel Parallel Studio XE 2020
In this example Intel Parallel Studio XE 2020 Cluster Edition
tar xf parallel_studio_xe_2020_cluster_edition.tgz
cd parallel_studio_xe_2020_cluster_edition/
./install.sh
cd /opt/intel/compilers_and_libraries_2020.0.166/linux/mkl/benchmarks/linpack/
Run:
#./xlinpack_xeon64 -i lininput_xeon64
Sample data file lininput_xeon64.
Current date/time: Wed Feb 12 12:10:47 2020
CPU frequency: 4.388 GHz
Number of CPUs: 1
Number of cores: 8
Number of threads: 8
Parameters are set to:
Number of tests: 15
Number of equations to solve (problem size) : 1000 2000 5000 10000 15000 18000 20000 22000 25000 26000 27000 30000 35000 40000 45000
Leading dimension of array : 1000 2000 5008 10000 15000 18008 20016 22008 25000 26000 27000 30000 35000 40000 45000
Number of trials to run : 4 2 2 2 2 2 2 2 2 2 1 1 1 1 1
Data alignment value (in Kbytes) : 4 4 4 4 4 4 4 4 4 4 4 1 1 1 1
Maximum memory requested that can be used=16200901024, at the size=45000
=================== Timing linear equation system solver ===================
Size LDA Align. Time(s) GFlops Residual Residual(norm) Check
1000 1000 4 0.004 171.1056 1.086187e-12 3.704176e-02 pass
1000 1000 4 0.003 261.8177 1.086187e-12 3.704176e-02 pass
1000 1000 4 0.003 263.0455 1.086187e-12 3.704176e-02 pass
1000 1000 4 0.003 234.9494 1.086187e-12 3.704176e-02 pass
2000 2000 4 0.014 395.3618 4.018785e-12 3.495851e-02 pass
2000 2000 4 0.013 413.9920 4.018785e-12 3.495851e-02 pass
5000 5008 4 0.147 568.6342 2.477996e-11 3.455365e-02 pass
5000 5008 4 0.147 567.1293 2.477996e-11 3.455365e-02 pass
10000 10000 4 1.026 650.2147 1.020047e-10 3.596790e-02 pass
10000 10000 4 1.029 647.8591 1.020047e-10 3.596790e-02 pass
15000 15000 4 3.381 665.7108 2.543481e-10 4.006025e-02 pass
15000 15000 4 3.389 664.0045 2.543481e-10 4.006025e-02 pass
18000 18008 4 5.845 665.2928 3.227230e-10 3.534213e-02 pass
18000 18008 4 5.860 663.6253 3.227230e-10 3.534213e-02 pass
20000 20016 4 8.103 658.2719 3.483300e-10 3.083483e-02 pass
20000 20016 4 8.134 655.7484 3.483300e-10 3.083483e-02 pass
22000 22008 4 10.769 659.2482 4.157935e-10 3.045524e-02 pass
22000 22008 4 10.993 645.8242 4.157935e-10 3.045524e-02 pass
25000 25000 4 16.086 647.6192 7.327814e-10 4.167065e-02 pass
25000 25000 4 15.707 663.2739 7.327814e-10 4.167065e-02 pass
26000 26000 4 17.447 671.6808 6.306541e-10 3.316168e-02 pass
26000 26000 4 17.431 672.2724 6.306541e-10 3.316168e-02 pass
27000 27000 4 19.459 674.4254 6.194663e-10 3.020832e-02 pass
30000 30000 1 26.394 682.0484 8.895112e-10 3.506462e-02 pass
35000 35000 1 41.651 686.3124 1.102359e-09 3.199981e-02 pass
40000 40000 1 61.668 691.9258 1.446642e-09 3.217381e-02 pass
45000 45000 1 87.313 695.8206 1.606614e-09 2.826668e-02 pass
Performance Summary (GFlops)
Size LDA Align. Average Maximal
1000 1000 4 232.7296 263.0455
2000 2000 4 404.6769 413.9920
5000 5008 4 567.8818 568.6342
10000 10000 4 649.0369 650.2147
15000 15000 4 664.8577 665.7108
18000 18008 4 664.4591 665.2928
20000 20016 4 657.0102 658.2719
22000 22008 4 652.5362 659.2482
25000 25000 4 655.4466 663.2739
26000 26000 4 671.9766 672.2724
27000 27000 4 674.4254 674.4254
30000 30000 1 682.0484 682.0484
35000 35000 1 686.3124 686.3124
40000 40000 1 691.9258 691.9258
45000 45000 1 695.8206 695.8206
Residual checks PASSED
End of tests